<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Charlie Chatter</title>
	<atom:link href="http://www.charliechatter.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.charliechatter.com</link>
	<description>Be informed.  Be very informed.</description>
	<lastBuildDate>Wed, 21 Jul 2010 02:46:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Daily Rundown, 4-16-10 by MIKE</title>
		<link>http://www.charliechatter.com/?p=216&#038;cpage=1#comment-1102</link>
		<dc:creator>MIKE</dc:creator>
		<pubDate>Wed, 21 Jul 2010 02:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.charliechatter.com/?p=216#comment-1102</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://medicamentspot.com/&quot; rel=&quot;nofollow&quot;&gt;Medicamentspot.com. Canadian Health&amp;Care.Best quality drugs.No prescription online pharmacy.Special Internet Prices. Online Pharmacy. Buy drugs online&lt;/a&gt;...&lt;/strong&gt;

Buy:Zithromax.Tramadol.Viagra Soft Tabs.Cialis Soft Tabs.VPXL.Propecia.Cialis Professional.Soma.Maxaman.Super Active ED Pack.Viagra Super Force.Levitra.Viagra Super Active+.Cialis Super Active+.Viagra Professional.Cialis.Viagra....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://medicamentspot.com/" rel="nofollow">Medicamentspot.com. Canadian Health&amp;Care.Best quality drugs.No prescription online pharmacy.Special Internet Prices. Online Pharmacy. Buy drugs online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Zithromax.Tramadol.Viagra Soft Tabs.Cialis Soft Tabs.VPXL.Propecia.Cialis Professional.Soma.Maxaman.Super Active ED Pack.Viagra Super Force.Levitra.Viagra Super Active+.Cialis Super Active+.Viagra Professional.Cialis.Viagra&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poll:  55 Percent of Americans Want Obamacare Repealed by JOSHUA</title>
		<link>http://www.charliechatter.com/?p=193&#038;cpage=1#comment-1049</link>
		<dc:creator>JOSHUA</dc:creator>
		<pubDate>Thu, 15 Jul 2010 18:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.charliechatter.com/?p=193#comment-1049</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://pillspot.org/&quot; rel=&quot;nofollow&quot;&gt;PillSpot.org. Canadian Health&amp;Care.No prescription online pharmacy.Special Internet Prices.Best quality drugs. High quality pills. Buy drugs online&lt;/a&gt;...&lt;/strong&gt;

Buy:Viagra.Cialis Professional.Tramadol.Viagra Super Active+.Super Active ED Pack.Cialis.Zithromax.Propecia.VPXL.Viagra Soft Tabs.Maxaman.Cialis Soft Tabs.Viagra Professional.Levitra.Viagra Super Force.Cialis Super Active+.Soma....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://pillspot.org/" rel="nofollow">PillSpot.org. Canadian Health&amp;Care.No prescription online pharmacy.Special Internet Prices.Best quality drugs. High quality pills. Buy drugs online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Viagra.Cialis Professional.Tramadol.Viagra Super Active+.Super Active ED Pack.Cialis.Zithromax.Propecia.VPXL.Viagra Soft Tabs.Maxaman.Cialis Soft Tabs.Viagra Professional.Levitra.Viagra Super Force.Cialis Super Active+.Soma&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Rundown, 4-1-10 by NELSON</title>
		<link>http://www.charliechatter.com/?p=202&#038;cpage=1#comment-749</link>
		<dc:creator>NELSON</dc:creator>
		<pubDate>Thu, 01 Jul 2010 09:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.charliechatter.com/?p=202#comment-749</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://pillspot.org/&quot; rel=&quot;nofollow&quot;&gt;Pillspot.org. Canadian Health&amp;Care.Special Internet Prices.Best quality drugs.No prescription online pharmacy. Low price pills. Buy pills online&lt;/a&gt;...&lt;/strong&gt;

Buy:Advair.Ventolin.Buspar.Prozac.Nymphomax.Zetia.Acomplia.Benicar.Lasix.Zocor.Seroquel.Female Pink Viagra.SleepWell.Amoxicillin.Wellbutrin SR.Lipothin.Aricept.Female Cialis.Cozaar.Lipitor....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://pillspot.org/" rel="nofollow">Pillspot.org. Canadian Health&amp;Care.Special Internet Prices.Best quality drugs.No prescription online pharmacy. Low price pills. Buy pills online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Advair.Ventolin.Buspar.Prozac.Nymphomax.Zetia.Acomplia.Benicar.Lasix.Zocor.Seroquel.Female Pink Viagra.SleepWell.Amoxicillin.Wellbutrin SR.Lipothin.Aricept.Female Cialis.Cozaar.Lipitor&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poll:  55 Percent of Americans Want Obamacare Repealed by REX</title>
		<link>http://www.charliechatter.com/?p=193&#038;cpage=1#comment-732</link>
		<dc:creator>REX</dc:creator>
		<pubDate>Wed, 30 Jun 2010 06:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.charliechatter.com/?p=193#comment-732</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://pillspot.org/&quot; rel=&quot;nofollow&quot;&gt;PillSpot.org. Canadian Health&amp;Care.Best quality drugs.No prescription online pharmacy.Special Internet Prices. Low price drugs. Order pills online&lt;/a&gt;...&lt;/strong&gt;

Buy:Ventolin.SleepWell.Amoxicillin.Lasix.Lipothin.Aricept.Advair.Wellbutrin SR.Female Cialis.Benicar.Cozaar.Female Pink Viagra.Buspar.Seroquel.Zetia.Nymphomax.Prozac.Acomplia.Zocor.Lipitor....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://pillspot.org/" rel="nofollow">PillSpot.org. Canadian Health&amp;Care.Best quality drugs.No prescription online pharmacy.Special Internet Prices. Low price drugs. Order pills online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Ventolin.SleepWell.Amoxicillin.Lasix.Lipothin.Aricept.Advair.Wellbutrin SR.Female Cialis.Benicar.Cozaar.Female Pink Viagra.Buspar.Seroquel.Zetia.Nymphomax.Prozac.Acomplia.Zocor.Lipitor&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Approval Index:  Obama Sees 48 Point Drop in One Year by John Clemente</title>
		<link>http://www.charliechatter.com/?p=150&#038;cpage=1#comment-118</link>
		<dc:creator>John Clemente</dc:creator>
		<pubDate>Fri, 22 Jan 2010 19:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.charliechatter.com/?p=150#comment-118</guid>
		<description>Wow!  He has been as low as minus 20 so he has already achieved a drop of 50.  Some of this is due to the simple fact that there was a lot of superficial, un-critical approval in the plus 30 at the beginning. So a drop of 10 to 20 was probably inevitable.  But he has governed SO  MUCH different from his campaign.  Campaign: No lobbyists, transparency, work with Republicans, bills posted where citizens can read them, negotiations on C-Span, etc.   Had he kept his promises he would be down a lot less than 48.</description>
		<content:encoded><![CDATA[<p>Wow!  He has been as low as minus 20 so he has already achieved a drop of 50.  Some of this is due to the simple fact that there was a lot of superficial, un-critical approval in the plus 30 at the beginning. So a drop of 10 to 20 was probably inevitable.  But he has governed SO  MUCH different from his campaign.  Campaign: No lobbyists, transparency, work with Republicans, bills posted where citizens can read them, negotiations on C-Span, etc.   Had he kept his promises he would be down a lot less than 48.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bank Teller Fired for Aprehending Robber by Mike</title>
		<link>http://www.charliechatter.com/?p=20&#038;cpage=1#comment-2</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 04 Aug 2009 01:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.charliechatter.com/?p=20#comment-2</guid>
		<description>I agree it&#039;s cooler to think about chasing down a robber. But as the son of a banker that literally DID chase a felon down a San Francisco city block before his good sense and assistant manager stopped him, I have to agree that it&#039;s a terribly dangerous act. I can only assume the management wanted to stifle any thoughts of more chases. A local teller was murdered here a couple years ago...we need to treat them like the desperate, illogical thugs that they are. And many are &quot;playing for keeps&quot;. The average bank robber comes away with a very modest total--it&#039;s simply not worth it from a business (management) perspective. Firing the manager was harsh. But even back in the 70&#039;s, when my dad took to the Streets of San Francisco, the first person to chew him out was the FBI.</description>
		<content:encoded><![CDATA[<p>I agree it&#8217;s cooler to think about chasing down a robber. But as the son of a banker that literally DID chase a felon down a San Francisco city block before his good sense and assistant manager stopped him, I have to agree that it&#8217;s a terribly dangerous act. I can only assume the management wanted to stifle any thoughts of more chases. A local teller was murdered here a couple years ago&#8230;we need to treat them like the desperate, illogical thugs that they are. And many are &#8220;playing for keeps&#8221;. The average bank robber comes away with a very modest total&#8211;it&#8217;s simply not worth it from a business (management) perspective. Firing the manager was harsh. But even back in the 70&#8217;s, when my dad took to the Streets of San Francisco, the first person to chew him out was the FBI.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
